Property Attributes
- MLS#61031936
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityCenter Line
- AreaCenter Line
- NeighborhoodH H RenshawS Centerline
- Zip480 151
- StyleBungalow
- Year Built1925
- Price$ 1,650
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1004
- Lot Size0.16 Acres
Data Source:
Bay County REALTOR® Association
Property Description
Cute 3 bedroom 2 full bath house close to everything . Large deck to entertain and enjoy the spacious backyard 1.5 mo sec dep 300 cleaning fee 30 application per adult. No pets no smokers. ***Equal housing opportunity*** ****
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,650 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | See Remarks (Possession) |
| Garage | Detached Garage,Gar Door Opener |
| Water | Public Water |
| Appliances | Dryer,Washer |
| Security Deposit | 2475 |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1925 |
| Subdivision | H H RENSHAW'S CENTERLINE |
| Water Heater | Gas |
| Style | Bungalow |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Application Fee | 30 |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Rent |
| Manufactured Y/N | No |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Primary City | Center Line |
| Directions | CENTRAL EAST OFF VAN DYKE |
| City | Center Line |
| School District | Center Line Public Schools |
| Lease Y/N | Yes |
| Originating MLS | RealComp |
| Financial Terms | Lease |
| Legal Description | H. H. RENSHAW'S CENTERLINE SUBDIVISION LOT 45; INCL 1/2 VAC ALLEY ADJ REAR |
| Postal Code | 48015 |
| Price Per Sq Ft Total AG | 1.64 |
| Public Remarks | Cute 3 bedroom 2 full bath house close to everything . Large deck to entertain and enjoy the spacious backyard 1.5 mo sec dep 300 cleaning fee 30 application per adult. No pets no smokers. ***Equal h |
Interior Features
| Living Room Level | Entry |
|---|---|
| Bedroom 1 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 11 |
| Laundry Room Width | 8 |
| Living Room Length | 14 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 12 |
| Laundry Room Length | 10 |
| Bedroom 2 Length | 8 |
| Living Room Width | 11 |
| Bedroom 3 Length | 8 |
| Kitchen Width | 11 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 9 |
| Bedroom 1 Length | 17 |
| Bedroom 1 Width | 10 |
| Above Grade SqFt | 1004 |
| Basement Y/N | No |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Linoleum |
| Total SqFt Finished | 1004 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Frontage | 45 |
| Lot Size Area | 0.16 |
| Pool (Y/N) | No |
| Lot Dimensions | 45.00X154.00 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Crawl |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested