Property Attributes
- MLS#61026053
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDearborn Heights
- AreaDearborn Heights
- NeighborhoodFord Sub
- Zip481 273
- StyleBungalow
- Year Built1952
- Taxes$ 2512
- Price$ 294,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1237
- Lot Size0.2 Acres
Data Source:
Bay County REALTOR® Association
Property Description
OPEN HOUSES COMING UP AND YOU'RE INVITED!!! Join Evelyn ON Friday, September 25 from 5-7 PM and/or Saturday, September 26 from 1-3 PM!! Don't Miss IT!! You'll LOVE the HUGE 80 Foot, beautifully landscaped property that feels MORE like an UP NORTH retreat than a convenient North Dearborn Heights location in Crestwood School Area and close to all community amenities!! From the walkway up to the inviting covered front porch of this Super cute home, you will appreciate the attention, care and love invested in every inch of this super large 80 x 110 property with an oversized 2 car garage. Come in and see for yourself!! The First floor has hardwood flooring throughout, an ample sized living room, a classy, European style, open cabinet kitchen with dining space, a full bath and two very generous sized bedrooms! That's right! A FIRST FLOOR PRIMARY BEDROOM OPTION!! Upstairs has the traditional bungalow bedroom suite with two areas and TONS of storage space in a 31 Foot area!! Basement has great room and office areas plus lots of storage area space, as well. The back yard is enormous, peaceful, manicured and fenced. Updated roof and furnace. Price has been improved!! Seller has completed c of o. Stop by Friday from 5-7 Or Saturday 1-3. **This home is occupied, please ONLY visit during OPEN HOUSE hours
| Price History | |
|---|---|
| 9/2/2026 | Listed $299,000 |
| 9/21/2026 | 2$294,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | Negotiable (Possession) |
| Garage | Detached Garage |
| Water | Public Water |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1952 |
| Subdivision | Ford Sub |
| Water Heater | Gas |
| Style | Bungalow |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Primary City | Dearborn Heights |
| Directions | This home is located between Ford and Hass And Telegraph and Beech Daly |
| City | Dearborn Heights |
| School District | Crestwood School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Financial Terms | Cash,Conventional |
| Legal Description | 08I101A1B THAT PART OF THE SW 1/4 OF SEC- TION 8 DESCRIBED AS BEGINNING AT A POINT ON THE W LINE OF GULLEY ROAD DISTANT S 89D 45M E 1298.38 FT AND S 0D 21M E 650.58 FT FROM THE W 1/4 CORNER OF SECTIO |
| DOM | 27 |
| Postal Code | 48127 |
| Price Per Sq Ft Total AG | 237.67 |
| Public Remarks | OPEN HOUSES COMING UP AND YOU'RE INVITED!!! Join Evelyn ON Friday,September 25 from 5-7 PM and/or Saturday,September 26 from 1-3 PM!! Don't Miss IT!! You'll LOVE the HUGE 80 Foot,beautifully landscap |
Interior Features
| Great Room Level | Basement |
|---|---|
| Living Room Level | Entry |
| Basement | Finished |
| Bedroom 1 Level | Entry |
| Laundry Room Level | Basement |
| Kitchen Length | 14 |
| Laundry Room Width | 8 |
| Living Room Length | 16 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Laundry Room Length | 22 |
| Great Room Width | 11 |
| Bedroom 2 Length | 12 |
| Living Room Width | 12 |
| Bedroom 3 Length | 31 |
| Kitchen Width | 10 |
| Great Room Length | 24 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 10 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 825 |
| Above Grade SqFt | 1237 |
| Basement Y/N | Yes |
| Library/Den Length | 11 |
| Library/Den Level | Basement |
| Library/Den Width | 7 |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Wood |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 1837 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 7 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Fenced Yard,Patio,Porch |
| Frontage | 80 |
| Garage Dimensions | 20x22 |
| Lot Size Area | 0.2 |
| Pool (Y/N) | No |
| Lot Dimensions | 80X110 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested