Property Attributes
- MLS#61016822
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDearborn Heights
- AreaDearborn Heights
- NeighborhoodFord Gardens Estates
- Zip481 274
- StyleColonial,Contemporary
- Year Built1987
- Taxes$ 9648
- Price$ 949,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2600
- Lot Size0.25 Acres
Data Source:
Bay County REALTOR® Association
Property Description
**PLEASE ALLOW 4 HOUR NOTICE FOR SHOWINGS***BEAUTIFUL! , CLEAN! GREAT CURB APPEAL!. CENTER ENTRANCE . COME AND SEE THIS FABULOUS 4 BEDROOM 3.1 BATH UPDATED COLONIAL WITH ALL THE AMENITIES YOU ARE LOOKING FOR. LOCATED IN THE MOST DESIRABLE STREET AND NEIGHBOURHOOD OF DEARBORN HEIGHTS. SPACIOUS FAMILY ROOM W/ FIREPLACE. GORGEOUS CATHEDRAL CEILING. PRIVATE LIBRARY FOR WORK AND STUDY. FIRST FLOOR LAUNDRY. FINISHED BASEMENT FOR THE BEST OF GATHERINGS. DEEP, GOOD SIZED LOT WITH LARGE BACK YARD FOR SUMMER TIME FUN. LOCATED WITHIN WALKING DISTANCE TO ELEMENTARY/HIGH SCHOOL. CLOSE TO PARKS, RESTAURANTS, TRANSPORTATION AND SHOPPING.
| Price History | |
|---|---|
| 8/3/2026 | Listed $949,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Garage | Attached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1987 |
| Subdivision | Ford Gardens Estates |
| Style | Colonial,Contemporary |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Primary City | Dearborn Heights |
| Directions | SOUTH OF FORD EAST OF JOHN DALY |
| City | Dearborn Heights |
| School District | Crestwood School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Financial Terms | Cash,Conventional |
| Legal Description | 18B119A2 E 75FT OF W 160FT OF LOT 119 FORD GARDENS ESTATES T2S R10E L70 P11 WCR |
| DOM | 51 |
| Postal Code | 48127 |
| Price Per Sq Ft Total AG | 365.35 |
| Public Remarks | **PLEASE ALLOW 4 HOUR NOTICE FOR SHOWINGS***BEAUTIFUL!,CLEAN! GREAT CURB APPEAL!. CENTER ENTRANCE . COME AND SEE THIS FABULOUS 4 BEDROOM 3.1 BATH UPDATED COLONIAL WITH ALL THE AMENITIES YOU ARE LOOKI |
Interior Features
| Family Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Finished |
| Bedroom 1 Level | Second |
| Laundry Room Level | Entry |
| Kitchen Length | 22 |
| Family Room Length | 21 |
| Laundry Room Width | 10 |
| Family Room Width | 16 |
| Living Room Length | 12 |
| Bedroom 4 Width | 13 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 13 |
| Laundry Room Length | 8 |
| Dining Room Width | 13 |
| Bedroom 4 Length | 11 |
| Bedroom 2 Length | 11 |
| Living Room Width | 10 |
| Bedroom 3 Length | 11 |
| Dining Room Length | 12 |
| Kitchen Width | 11 |
| Beds | 4 |
| Fireplace? | No |
| Total Rooms | 16 |
| Bedroom 1 Length | 20 |
| Bedroom 1 Width | 13 |
| Below Grade SqFt | 1012 |
| Above Grade SqFt | 2600 |
| Basement Y/N | Yes |
| Kitchen Floor Covering | Ceramic |
| Total SqFt Finished | 3600 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 10 |
| Bathroom 2 Length | 10 |
| Bathroom 2 Width | 8 |
| Bathroom 3 Length | 9 |
| Bathroom 3 Width | 8 |
Exterior Features
| Exterior | Brick |
|---|---|
| Frontage | 75 |
| Lot Size Area | 0.25 |
| Pool (Y/N) | No |
| Lot Dimensions | 75X147.06 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested