Property Attributes
- MLS#61015044
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDetroit
- NeighborhoodRadio 1
- Zip482 193
- StyleRanch
- Year Built1941
- Taxes$ 3419
- Price$ 135,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage844
- Lot Size0.16 Acres
Data Source:
Bay County REALTOR® Association
Property Description
Welcome home! This charming 3-bedroom, 2-bathroom home is the perfect place to start your homeownership journey. Featuring a functional floor plan, spacious living areas, and endless potential to add your personal touch. Conveniently located with easy access to local amenities and commuter routes. Schedule your private showing today before it's gone! BATVAI.
| Price History | |
|---|---|
| 7/27/2026 | Listed $135,000 |
General Features
| Heating | Forced Air,Hot Water |
|---|---|
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1941 |
| Subdivision | Radio 1 |
| Style | Ranch,Other |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Primary City | Detroit |
| Directions | evergreen and 7 mile |
| City | Detroit |
| School District | Detroit City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | E STOUT N 15 FT 240 239 RADIO SUB NO 1 L44 P37 PLATS,W C R 22/403 50 X 138 |
| DOM | 62 |
| Postal Code | 48219 |
| Price Per Sq Ft Total AG | 159.95 |
| Public Remarks | Welcome home! This charming 3-bedroom,2-bathroom home is the perfect place to start your homeownership journey. Featuring a functional floor plan,spacious living areas,and endless potential to add yo |
Interior Features
| Basement | Partially Finished |
|---|---|
| Bedroom 1 Level | Second |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Bedroom 2 Length | 8 |
| Bedroom 3 Length | 8 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 5 |
| Bedroom 1 Length | 8 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 721 |
| Above Grade SqFt | 844 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Laminate |
| Bedroom 3 Floor Covering | Laminate |
| Total SqFt Finished | 1565 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 10 |
| Bathroom 2 Length | 8 |
| Bathroom 2 Width | 10 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Frontage | 100 |
| Lot Size Area | 0.16 |
| Pool (Y/N) | No |
| Lot Dimensions | 50X138 |
| Garage # of Car | 1 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested