Property Attributes
- MLS#60972917
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDetroit
- NeighborhoodBlackstone Park
- Zip482 351
- StyleColonial
- Year Built1941
- Taxes$ 2499
- Price$ 249,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1930
- Lot Size0.12 Acres
Data Source:
Bay County REALTOR® Association
Property Description
Great over size brick colonial with updated kitchen and bathrooms, freshly and painted with new plank floors and carpet in the bedroom with a finished basement. Ready to move in.
| Price History | |
|---|---|
| 3/2/2026 | Listed $259,900 |
| 5/1/2026 | 4$249,900 |
General Features
| Possession | At Close |
|---|---|
| Garage | Detached Garage |
| Water | Public Water |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1941 |
| Subdivision | Blackstone Park |
| Style | Colonial |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | Yes |
| Primary City | Detroit |
| Directions | Take 7 Mile to Littlefield and go South |
| City | Detroit |
| School District | Detroit City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | W LITTLEFIELD 722 BLACKSTONE PARK SUB L45 P51 PLATS,W C R 22/286 44.12 X 120 |
| DOM | 210 |
| Postal Code | 48235 |
| Price Per Sq Ft Total AG | 129.48 |
| Public Remarks | Great over size brick colonial with updated kitchen and bathrooms,freshly and painted with new plank floors and carpet in the bedroom with a finished basement. Ready to move in. |
Interior Features
| Basement | Finished |
|---|---|
| Bedroom 1 Level | Second |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 10 |
| Bedroom 2 Length | 14 |
| Bedroom 3 Length | 12 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 5 |
| Bedroom 1 Length | 22 |
| Bedroom 1 Width | 14 |
| Below Grade SqFt | 981 |
| Above Grade SqFt | 1930 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Total SqFt Finished | 2911 |
| Bathroom 1 Length | 9 |
| Bathroom 1 Width | 5 |
Exterior Features
| Exterior | Brick |
|---|---|
| Frontage | 5314 |
| Lot Size Area | 0.12 |
| Pool (Y/N) | No |
| Lot Dimensions | 44.12X120 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested