Property Attributes
- MLS#60935841
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityCommerce Twp
- AreaCommerce Twp
- NeighborhoodEdgewood Park Sub -Commerce Twp
- Zip483 824
- StyleColonial
- Year Built2026
- Taxes$ 5708
- Price$ 1,850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3100
- Lot Size0.4 Acres
Data Source:
Bay County REALTOR® Association
Property Description
TO BE BUILT - EXECUTIVE-STYLE LIVING ON LOWER STRAITS LAKE NESTLED ON A PRIVATE ROAD, THIS STUNNING 4 BEDROOM, 3.5 BATH, 3,100+- SQ FT CONTEMPORARY FARMHOUSE SCHEDULED FOR COMPLETION IN 2027--OFFERS A PERFECT BLEND OF WARMTH AND MODERN SOPHISTICATION. DESIGNED FOR TIMELESS APPEAL WITH A FRESH, CONTEMPORARY TWIST, THE HOME FEATURES A LUXURIOUS MASTER SUITE WITH MULTIPLE WALK-IN CLOSETS, A FREESTANDING SOAKING TUB, AND DUAL VANITIES. THE KITCHEN AND BREAKFAST AREA ARE BATHED IN NATURAL LIGHT AND OFFER PICTURESQUE VIEWS OF THE LAKE, COMPLEMENTED BY A SPACIOUS LARGE PANTRY. A LARGE MUDROOM WITH ITS OWN PRIVATE ENTRY ENHANCES EVERYDAY FUNCTIONALITY. ALL BEDROOMS ARE APPOINTED AS ELEGANT SUITES, ENSURING COMFORT AND PRIVACY THROUGHOUT. THE WALKOUT BASEMENT PROVIDES ADDITIONAL SPACE FOR ENTERTAINMENT OR RELAXATION (EXISTING HOME TO BE DEMOLISHED.)
| Price History | |
|---|---|
| 9/11/2025 | Listed $1,795,000 |
General Features
| Heating | Forced Air,Zoned Heating |
|---|---|
| Kitchen Level | Entry |
| Possession | See Remarks (Possession) |
| Fireplaces | FamRoom Fireplace,Gas Fireplace |
| Garage | Attached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Microwave,Range/Oven |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2026 |
| Subdivision | EDGEWOOD PARK SUB -COMMERCE TWP |
| Style | Colonial,Other |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| New Construction Y/N | Yes |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Fee Amount | 500 |
| Fee Schedule | Yearly |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | Yes |
| Primary City | Commerce Twp |
| Directions | SOUTH COMMERCE ROAD,WEST UNION LAKE ROAD |
| City | Commerce Twp |
| School District | Walled Lake Cons School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| NEW CONSTRUCTION | New/Never Occupied |
| Financial Terms | Cash,Conventional |
| Legal Description | T2N,R8E,SEC 12 EDGEWOOD PARK SUB LOT 9 |
| DOM | 374 |
| Postal Code | 48382 |
| Price Per Sq Ft Total AG | 596.77 |
| Public Remarks | TO BE BUILT - EXECUTIVE-STYLE LIVING ON LOWER STRAITS LAKE NESTLED ON A PRIVATE ROAD,THIS STUNNING 4 BEDROOM,3.5 BATH,3,100+- SQ FT CONTEMPORARY FARMHOUSE SCHEDULED FOR COMPLETION IN 2027--OFFERS A P |
Interior Features
| Family Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Basement | Walk Out,Unfinished |
| Bedroom 1 Level | Second |
| Laundry Room Level | Second |
| Kitchen Length | 12 |
| Family Room Length | 18 |
| Laundry Room Width | 7 |
| Family Room Width | 16 |
| Bedroom 4 Width | 12 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 12 |
| Laundry Room Length | 10 |
| Dining Room Width | 11 |
| Bedroom 4 Length | 13 |
| Bedroom 2 Length | 11 |
| Bedroom 3 Length | 13 |
| Dining Room Length | 14 |
| Kitchen Width | 18 |
| Beds | 4 |
| Fireplace? | Yes |
| Total Rooms | 13 |
| Bedroom 1 Length | 15 |
| Bedroom 1 Width | 15 |
| Below Grade SqFt | 1500 |
| Above Grade SqFt | 3100 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Wood |
| Back on Market Date | 2025-09-11 |
| Total SqFt Finished | 3100 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 7 |
| Bathroom 2 Length | 7 |
| Bathroom 2 Width | 7 |
| Bathroom 3 Length | 12 |
| Bathroom 3 Width | 10 |
Exterior Features
| Exterior | Wood |
|---|---|
| Frontage | 60 |
| Body of Water | LOWER STRAIT |
| Garage Dimensions | 21X21 |
| Lot Size Area | 0.4 |
| Pool (Y/N) | No |
| Lot Dimensions | 60X212X54X205 |
| Garage # of Car | 2 |
| Water Features | All Sports Lake,Lake Frontage,Lake/River Access |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested