Property Attributes
- MLS#50222284
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityWarren
- AreaWarren
- NeighborhoodRivards Gardens Sub
- Zip48091
- StyleRanch
- Year Built1938
- Taxes$ 2915
- Price$ 119,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
- Lot Size0.12 Acres
Data Source:
Bay County REALTOR® Association
Property Description
Cheaper to own than rent! Sharp, turn key home has had numerous updates including kitchen (loads of cabinets - nice), updated bathroom (new tile & vanity, more), large utility/laundry room, circuit breakers, updated plumbing & electrical, maintenance free exterior (newer vinyl siding & trim), garage, nice large fenced yard, updated roof, flooring, freshly painted, more. Immediate occupancy! Hurry on this one.
| Price History | |
|---|---|
| 9/18/2026 | Listed $119,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Wall/Window A/C |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Range/Oven |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1938 |
| Parking | 1 Space,Covered Parking,Garage |
| Subdivision | Rivards Gardens Sub |
| Water Heater | Gas |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Electric | Circuit Breakers |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | First Floor Bedroom,First Floor Laundry,Utility/Laundry Room,First Flr Full Bathroom |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Primary City | Warren |
| Directions | Yacht West off Van Dyke - North side of Street - no sign on property |
| City | Warren |
| School District | Van Dyke Public Schools |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | RIVARDS GARDENS SUB'N LOT 37 L4 P39 |
| DOM | 3 |
| Postal Code | 48091 |
| Price Per Sq Ft Total AG | 171.29 |
| Public Remarks | Cheaper to own than rent! Sharp,turn key home has had numerous updates including kitchen (loads of cabinets - nice),updated bathroom (new tile & vanity,more),large utility/laundry room,circuit break |
Interior Features
| Interior Amenities | Cable/Internet Avail. |
|---|---|
| Living Room Level | Entry |
| Bedroom 1 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 10 |
| Laundry Room Width | 10 |
| Living Room Length | 14 |
| Bedroom 2 Width | 8 |
| Laundry Room Length | 10 |
| Bedroom 2 Length | 9 |
| Living Room Width | 13 |
| Kitchen Width | 10 |
| Beds | 2 |
| Fireplace? | No |
| Total Rooms | 5 |
| Bedroom 1 Length | 9 |
| Bedroom 1 Width | 9 |
| Above Grade SqFt | 700 |
| Basement Y/N | No |
| Bedroom 2 Floor Covering | Carpet |
| Kitchen Floor Covering | Linoleum |
| Total SqFt Finished | 700 |
Exterior Features
| Exterior | Vinyl Siding,Vinyl Trim |
|---|---|
| Exterior Amenities | Fenced Yard,Porch,Sidewalks |
| Frontage | 50 |
| Lot Size Area | 0.12 |
| Pool (Y/N) | No |
| Lot Dimensions | 50x108 |
| OUT BUILDINGS | Garage(s) |
| Garage # of Car | 1 |
| Roads | City/County,Paved Street |
| FOUNDATION TYPE | Crawl,Slab |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested