Property Attributes
- MLS#50220225
- TypeSingle Family
- Listing Status Active
- CountyCLARE
- CityFarwell
- AreaSurrey Twp
- NeighborhoodOakridge Sub No. 1
- Zip48622
- StyleRanch
- Year Built2001
- Taxes$ 2304
- Price$ 145,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size0.47 Acres
Data Source:
Bay County REALTOR® Association
Property Description
IN OAKRIDGE SUB JUST OUTSIDE OF FARWELL, 3 BEDROOM, 2 BATH MODULAR HOME, VERY OPEN LIVING/DINING/KITCHEN AREA WITH MORNING BREAKFAST AREA, ADDITIONAL DEN/4TH BEDROOM, LARGE DECK, DETACHED POLE BARN (840 SQ. FT) WITH ELECTRIC CEMENT FLOOR AND WOOD STOVE, APPLIANCES INCLUDED, SHOWN BY APPOINTMENT ONLY
| Price History | |
|---|---|
| 8/29/2026 | Listed $145,500 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | Central A/C |
| Possession | At Close |
| Garage | Detached Garage,Electric in Garage,Gar Door Opener |
| Water | Private Well |
| Appliances | Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2001 |
| Subdivision | OAKRIDGE SUB NO. 1 |
| Style | Ranch |
| County | Clare |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Trust |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Primary City | Farwell |
| Directions | NW OF FARWELLL ON LUDINGTON/CADILLAC DRIVE (M-115) LEFT INTO ENTRANCE TO OAKRIDGE SUBDIVISION,LEFT AT T TO PROPERTY ON LEFT |
| City | Farwell |
| School District | Farwell Area Schools |
| Lease Y/N | No |
| Originating MLS | Clare Gladwin Board of REALTORS |
| Financial Terms | Cash,Conventional |
| Legal Description | LOT 4 OAKRIDGE SUBDIVISION NO. 1 SURREY TOWNSHIP,CLARE COUNTY,MICHIGAN. |
| DOM | 23 |
| Postal Code | 48622 |
| Price Per Sq Ft Total AG | 99.93 |
| Public Remarks | IN OAKRIDGE SUB JUST OUTSIDE OF FARWELL,3 BEDROOM,2 BATH MODULAR HOME,VERY OPEN LIVING/DINING/KITCHEN AREA WITH MORNING BREAKFAST AREA,ADDITIONAL DEN/4TH BEDROOM,LARGE DECK,DETACHED POLE BARN (840 SQ |
Interior Features
| Dining Room Level | Main |
|---|---|
| Living Room Level | Main |
| Bedroom 1 Level | Main |
| Laundry Room Level | Main |
| Kitchen Length | 21 |
| Laundry Room Width | 6 |
| Living Room Length | 19 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 9 |
| Laundry Room Length | 7 |
| Dining Room Width | 10 |
| Bedroom 2 Length | 13 |
| Living Room Width | 12 |
| Bedroom 3 Length | 9 |
| Dining Room Length | 11 |
| Kitchen Width | 9 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 12 |
| Above Grade SqFt | 1456 |
| Basement Y/N | No |
| Sitting Room Length | 12 |
| Sitting Room Level | Main |
| Sitting Room Width | 12 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 1456 |
| Bathroom 1 Length | 9 |
| Bathroom 1 Width | 5 |
| Bathroom 2 Length | 10 |
| Bathroom 2 Width | 8 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Frontage | 100 |
| Lot Size Area | 0.47 |
| Pool (Y/N) | No |
| Lot Dimensions | 100X166X121X31X247 |
| Garage # of Car | 2 |
| FOUNDATION TYPE | Slab |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested