Property Attributes
- MLS#50222387
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityClinton Township
- AreaClinton Twp
- Neighborhoodingleside farms sub #5
- Zip48036
- StyleRanch
- Year Built1953
- Taxes$ 3132
- Price$ 244,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1480
- Lot Size0.3 Acres
Data Source:
MiRealSource (MIRS)
Property Description
OPEN HOUSE SUNDAY SEPT. 27TH 1-4. A large private corner lot, a great school system, amazing amounts of storage, AND A ONE LEVEL RANCH IN MOVE-IN CONDITION!! This is the one to see. An open kitchen, with stove & frig; a dishwasher, an exhaust fan, a deep stainless steal sink, tiled floor and GRANITE COUNTERTOPS. The adjacent laundry room is spacious & has 6 upper cabinets for all your cleaning/laundry supplies. Bar stools at the snack peninsula overlook the large living room. All new laminate flooring thruout the 3 bedrooms, hall and living room. A 23' x 19' family room will accommodate all your furniture. The 1/2 bath is conveniently located off the family rm. A large aquarium between the two rooms making for a very unique decor. FRESHLY PAINTED THRUOUT. Updated bath w/ JACUZZI JETTED TUB (new motor in 2026), tiled tub surround & tiled floor. For the mechanic the huge garage is heated, has a large window A/C unit & a private "shed" only accessible thru the garage, 8 foot fluorescent lighting and also an I-Beam in the ceiling in case heavy mechanical items need to be lifted. The large attic above the garage provides additional storage via pull down stairs. It also has a laundry tub. Two additional outside sheds provide abundant storage. The yard is fenced for the kids and pets and a 3-season porch and rear deck provide a relaxing place to escape the stress of the day. Central Air conditioning and 4 ceiling fans will keep you cool and comfortable. 6 panel interior bedroom doors and matching 6 panel closet doors on the ample-sized closets. Walking distance to school & public transportation. Come see all the features in this excellent value. Keys at closing.
| Price History | |
|---|---|
| 9/20/2026 | Listed $244,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | Ceiling Fan(s),Central A/C,Window Unit(s) |
| Possession | At Close |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener,Heated Garage |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1953 |
| Parking | Garage |
| Subdivision | ingleside farms sub #5 |
| Water Heater | Gas |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Electric | Circuit Breakers |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Family Room,First Floor Bedroom,First Floor Laundry,First Flr Primary Bedroom,Living Room,Sun/Florida Room |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Clinton Twp (50011) |
| Primary City | Clinton Township |
| Directions | East OFF OF Groesbeck |
| City | Clinton Township |
| School District | Chippewa Valley Schools |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | Ingleside Farms sub. #5,Lot #769 |
| DOM | 4 |
| Postal Code | 48036 |
| Price Per Sq Ft Total AG | 165.47 |
| Internet Remarks | Listing Agent: Joseph Surmont Broker: Keller Williams Realty Lakeside: OPEN HOUSE SUNDAY SEPT. 27TH 1-4. A large private corner lot,a great school system,amazing amounts of storage |
| Public Remarks | OPEN HOUSE SUNDAY SEPT. 27TH 1-4. A large private corner lot,a great school system,amazing amounts of storage,AND A ONE LEVEL RANCH IN MOVE-IN CONDITION!! This is the one to see. An open kitchen |
Interior Features
| Interior Amenities | Ceramic Floors,Spa/Jetted Tub,Window Treatment(s) |
|---|---|
| Family Room Level | First |
| Living Room Level | First |
| Bedroom 3 Level | First |
| Bedroom 1 Level | First |
| Bedroom 2 Level | First |
| Laundry Room Level | First |
| Kitchen Length | 16 |
| Family Room Length | 23 |
| Laundry Room Width | 7 |
| Family Room Width | 19 |
| Living Room Length | 17 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 9 |
| Laundry Room Length | 9 |
| Bedroom 2 Length | 12 |
| Living Room Width | 16 |
| Bedroom 3 Length | 9 |
| Kitchen Width | 12 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 7 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 9 |
| Above Grade SqFt | 1480 |
| Basement Y/N | No |
| Sun/FLA Room Length | 13 |
| Sun/FLA Room Level | First |
| Sun/FLA Room Width | 8 |
| Bedroom 2 Floor Covering | Laminate |
| Bedroom 3 Floor Covering | Laminate |
| Kitchen Floor Covering | Tile |
| Total SqFt Finished | 1480 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Fenced Yard,Porch,Storms/Screens |
| Frontage | 188 |
| Lot Size Area | 0.3 |
| Pool (Y/N) | No |
| Lot Dimensions | 188 x 80 |
| Garage # of Car | 2.5 |
| Roads | Paved Street |
| FOUNDATION TYPE | Slab |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested